Bidspirit auctions | 1 Great Deal Auctions Auction May 22, 2022
1 Great Deal Auctions, May 22, 2022. 674 lots, estimates 60 - 26000 $.
1 Great Deal Auctions - 1 Great Deal Auctions is dedicated to bringing you great merchandise at affordable prices. We are a full-service auction company licensed by the state of Idaho. We offer a wide variety of items from all around the globe, including but not limited to High Denominations, Gold and Silver Certificates, Federal Reserve Notes, National Notes, Gold and Silver Coins, Fine Jewelry, Collectibles and much more. Our customer service team treats every customer with the care and respect that you deserve. We value your needs and understand the importance of your time. We pride ourselves on customer satisfaction. We guarantee that all our items are as we describe.
Lots in this catalog (674)
- Lot 1: 1929 $20 Minneapolis FRBN PMG 58EPQ — $350 - $400
- Lot 2: 1934C $50 New York FRN PMG 65EPQ — $425 - $475
- Lot 3: 1899 $1 Black Eagle Silver Certificate PMG 25 — $400 - $450
- Lot 4: 1928G $2 Legal Tender Note PMG 65EPQ — $225 - $275
- Lot 5: 1880-S $1 Morgan Silver Dollar NGC MS64* — $250 - $300
- Lot 6: 50 Cent Fourth Issue Fractional PMG 53 — $325 - $375
- Lot 7: 1902 $5 Mount Sterling OH National PMG 45EPQ — $1,100 - $1,200
- Lot 8: 1922 $20 Gold Certificate PMG 30 — $850 - $900
- Lot 9: 1934A $500 Chicago FRN PMG 35EPQ — $2,900 - $3,100
- Lot 10: 1935D $1 Silver Certificate PMG 65EPQ — $170 - $180
- Lot 11: 1864 $10 T-68 Confederate PMG 20EPQ — $150 - $160
- Lot 12: 1862 $2 Legal Tender Note PMG 12 — $1,200 - $1,300
- Lot 13: 1929 $10 Sellersville PA National PMG 45EPQ — $600 - $650
- Lot 14: 1934 $100 San Francisco FRN PMG 64EPQ — $500 - $550
- Lot 15: 1896 $1 Educational Silver Certificate PMG 15 — $600 - $650
- Lot 16: 1914 $5 Minneapolis FRN PMG 45 — $475 - $525
- Lot 17: 1934B $50 Kansas City FRN PMG 65EPQ — $850 - $900
- Lot 18: 1882 $5 Newark NJ National PCGS 40 — $1,600 - $1,700
- Lot 19: 1907 $5 Legal Tender Note PMG 25 — $550 - $600
- Lot 20: 1950C $5 STAR Minneapolis FRN PMG 50EPQ — $200 - $225
- Lot 21: 1928B $1 Silver Certificate PMG 64EPQ — $200 - $225
- Lot 22: 1902 $10 Doylestown PA National PMG 25 — $600 - $650
- Lot 23: 1914 $5 Philadelphia FRN PMG 58 — $675 - $725
- Lot 24: 1934 $1000 Kansas City FRN PMG 30 — $4,700 - $5,000
- Lot 25: 1928 $10 Gold Certificate PMG 25EPQ — $400 - $450
- Lot 26: 1880 $10 Jackass Legal Tender Note PMG 65EPQ — $5,300 - $5,600
- Lot 27: 1935A $1 Hawaii Silver Certificate PMG 65EPQ — $475 - $525
- Lot 28: 1929 $10 San Francisco CA National PMG 25 — $225 - $250
- Lot 29: 1934 $5 Kansas City FRN PMG 65EPQ — $250 - $300
- Lot 30: 1934 $100 Chicago FRN PMG 63EPQ — $500 - $550
- Lot 31: 1889-O $1 Morgan Silver Dollar — $140 - $150
- Lot 32: 1969A $5 STAR Chicago FRN PMG 63 — $150 - $160
- Lot 33: 1923 $1 Silver Certificate PCGS 58 — $250 - $300
- Lot 34: 1929 $10 Westfield MA National PMG 35 — $350 - $400
- Lot 35: 10 Cent Fourth Issue Fractional PCGS 64PPQ — $400 - $450
- Lot 36: 1917 $1 Legal Tender Note PMG 40 — $450 - $500
- Lot 37: 1934D $100 Chicago FRN PMG 63EPQ — $650 - $700
- Lot 38: 1929 $10 St Louis FRBN PMG 64EPQ — $475 - $525
- Lot 39: 1934A $1 N Africa Silver Certificate PMG 35 — $300 - $350
- Lot 40: 1861 $10 T-26 Confederate PMG 15 — $400 - $450
- Lot 41: 1928 $500 St Louis FRN PMG 58 — $5,300 - $5,500
- Lot 42: 1907 $10 Gold Certificate PMG 50EPQ — $1,800 - $2,000
- Lot 43: 1902 $5 St Louis MO National PMG 15 — $325 - $375
- Lot 44: 1953C $2 STAR Legal Tender Note PMG 65EPQ — $190 - $200
- Lot 45: 1928A $1 Silver Certificate PMG 65EPQ — $250 - $300
- Lot 46: 1918 $1 New York FRBN PCGS 25 — $400 - $450
- Lot 47: 1918 $1 Philadelphia FRBN PCGS 65PPQ — $1,200 - $1,300
- Lot 48: 1929 $10 Montclair NJ National PMG 35 — $325 - $375
- Lot 49: 1928 $100 Chicago FRN PMG 65EPQ — $2,200 - $2,400
- Lot 50: 1899 $2 Mini Porthole Silver Certificate PMG 20 — $750 - $800
- Lot 51: 1907 $5 Legal Tender Note PMG 35EPQ — $750 - $800
- Lot 52: 1950D $10 Atlanta FRN PMG 65EPQ — $130 - $140
- Lot 53: 1929 $10 Doylestown PA National PMG 20 — $475 - $525
- Lot 54: 1914 $5 New York FRN PMG 64EPQ — $950 - $1,000
- Lot 55: 1995 $5 Cleveland FRN PMG 67EPQ — $120 - $130
- Lot 56: 1934 $1000 San Francisco FRN PMG 30 — $5,300 - $5,500
- Lot 57: 1886-O $1 Morgan Silver Dollar NGC AU53 — $375 - $425
- Lot 58: 1891 $2 Treasury Note PMG 8 — $800 - $850
- Lot 59: 1934C $10 STAR Silver Certificate PCGS 64PPQ — $800 - $850
- Lot 60: 1953C $2 Legal Tender Note PMG 67EPQ — $190 - $200
- Lot 61: 1902 $10 Charleston SC National PMG 30 — $800 - $850
- Lot 62: 1907 $10 Gold Certificate PMG 30 — $800 - $850
- Lot 63: 1918 $2 Chicago FRBN PMG 35EPQ — $1,900 - $2,000
- Lot 64: 1899 $5 Chief Silver Certificate PMG 20 — $1,200 - $1,300
- Lot 65: 1929 $10 Bethlehem PA National PMG 20 — $250 - $275
- Lot 66: 1934 $50 Philadelphia FRN PMG 65EPQ — $425 - $475
- Lot 67: 1907 $5 Legal Tender Note PMG 30 — $600 - $650
- Lot 68: 50 Cent Third Issue Fractional PMG 53 — $350 - $400
- Lot 69: 1935A $1 N Africa Silver Certificate PCGS 65PPQ — $600 - $650
- Lot 70: 1929 $20 Chicago FRBN PMG 67EPQ — $1,700 - $1,800
- Lot 71: 1928 $10 Boston FRN PMG 63 — $1,100 - $1,200
- Lot 72: 1862-63 $100 T-40 Confederate PMG 35 — $300 - $350
- Lot 73: 1934A $500 Philadelphia FRN PMG 30 — $2,700 - $3,000
- Lot 74: 1914 $10 Philadelphia FRN PMG 35 — $400 - $450
- Lot 75: 1929 $10 Philadelphia PA National PMG 64 — $400 - $450
- Lot 76: 1928A $1 Silver Certificate PMG 63EPQ — $160 - $170
- Lot 77: 1928F $5 Legal Tender Note PMG 64EPQ — $225 - $250
- Lot 78: 1928 $10 Gold Certificate PMG 25 — $1,200 - $1,300
- Lot 79: 1988A $20 Chicago FRN PMG 67EPQ — $250 - $300
- Lot 80: 1902 $5 Fair Haven National PMG 20 — $475 - $525
- Lot 81: 1899 $1 Black Eagle Silver Certificate PCGS 25PPQ — $475 - $525
- Lot 82: 1934 $100 St Louis FRN PMG 66EPQ Top Pop — $3,200 - $3,500
- Lot 83: 1953C $2 Legal Tender Note PMG 67EPQ — $190 - $200
- Lot 84: 1927-S $1 Peace Silver Dollar PCGS MS64 — $2,000 - $2,100
- Lot 85: 1929 $10 Du Bois PA National PMG 25 — $200 - $225
- Lot 86: 1969A $5 STAR Dallas FRN PMG 66EPQ — $190 - $200
- Lot 87: 1934 $100 San Francisco FRN PMG 65EPQ — $600 - $650
- Lot 88: 1934D $5 Silver Certificate PMG 67EPQ — $475 - $525
- Lot 89: 1950B $5 San Francisco FRN PMG 66EPQ — $140 - $150
- Lot 90: 1934A $1000 Chicago FRN PMG 20 — $4,400 - $4,700
- Lot 91: 1929 $10 Leechburg PA National PMG 35EPQ — $500 - $550
- Lot 92: 1917 $1 Legal Tender Note PMG 40 — $450 - $500
- Lot 93: 1969C $10 Richmond FRN PMG 67EPQ — $225 - $275
- Lot 94: 1886 $1 Martha Washington Silver Cert PMG 35 — $1,800 - $1,900
- Lot 95: 1882 $20 Brown Seal Silver Certificate PMG 10NET — $2,800 - $3,000
- Lot 96: 1929 $100 Memphis TN National PMG 35 — $1,100 - $1,200
- Lot 97: 1934A $20 Hawaii FRN PMG 30EPQ — $400 - $450
- Lot 98: 1928G $2 Legal Tender Note PMG 64EPQ — $170 - $180
- Lot 99: 1934D $10 STAR Silver Certificate PMG 53 — $1,100 - $1,200
- Lot 100: 1929 $10 Dublin PA National PMG 45 — $625 - $675
- Lot 101: 10 Cent Fifth Issue Fractional PMG 55 — $160 - $170
- Lot 102: 1976 $2 STAR Minneapolis FRN PMG 65EPQ — $250 - $275
- Lot 103: 1950B $100 Minneapolis FRN PMG 64EPQ — $450 - $500
- Lot 104: 1929 $10 Dublin PA National PMG 25 — $400 - $450
- Lot 105: 1934A $500 Chicago FRN PCGS 63 — $4,900 - $5,100
- Lot 106: 1934A $10 Hawaii FRN PMG 25 — $250 - $300
- Lot 107: 1864 $500 T-64 Confederate PMG 25 — $750 - $800
- Lot 108: 1928F $5 Legal Tender Note PMG 66EPQ — $325 - $375
- Lot 109: 1969A $5 Atlanta FRN PMG 66EPQ — $150 - $160
- Lot 110: 1884-CC $1 Morgan Silver Dollar — $600 - $650
- Lot 111: 1929 $10 Souderton PA National PMG 63EPQ — $600 - $650
- Lot 112: 1923 $1 Silver Certificate PMG 63EPQ — $350 - $400
- Lot 113: 1922 $20 Gold Certificate PMG 35 — $950 - $1,000
- Lot 114: 1976 $2 STAR Philadelphia FRN PMG 68EPQ — $600 - $650
- Lot 115: 1928G $2 Legal Tender Note PMG 64EPQ — $170 - $180
- Lot 116: 1929 $20 Allentown PA National PMG 35 — $250 - $300
- Lot 117: 1934A $10 N Africa Silver Certificate PMG 40 — $300 - $350
- Lot 118: 1934D $20 Chicago FRN PMG 64EPQ — $180 - $190
- Lot 119: Lot of 3 Consecutive 1918 $1 Cleveland FRBN PMG 64EPQ — $3,900 - $4,100
- Lot 120: 1902 $5 Sellersville PA National PMG 35 — $600 - $650
- Lot 121: 1969C $100 Atlanta FRN PMG 64EPQ — $400 - $450
- Lot 122: 1934 $1000 Chicago FRN PCGS 35 — $5,000 - $5,300
- Lot 123: 1963 $2 Legal Tender Note PMG 67EPQ — $130 - $140
- Lot 124: 1953A $5 STAR Silver Certificate PCGS 65PPQ — $190 - $200
- Lot 125: 1914 $5 Chicago FRN PMG 35 — $400 - $450
- Lot 126: 1929 $10 Nazareth PA National PMG 25 — $250 - $300
- Lot 127: 1934 $100 St Louis FRN PMG 64EPQ — $500 - $550
- Lot 128: 1928 $10 Gold Certificate PMG 35 — $500 - $550
- Lot 129: 1896 $2 Educational Silver Certificate PMG 40EPQ — $6,400 - $6,700
- Lot 130: 1878 $1 Legal Tender Note PMG 63EPQ — $2,500 - $2,700
- Lot 131: 1929 $20 Minneapolis FRBN PMG 66EPQ — $900 - $950
- Lot 132: 50 Cent Third Issue Fractional PCGS 58 — $800 - $850
- Lot 133: 1969B STAR New York FRN PMG 66EPQ* — $350 - $400
- Lot 134: 1899 $1 STAR Black Eagle Silver Cert PMG 20 — $750 - $800
- Lot 135: 1934D $10 St Louis FRN PMG 65EPQ — $180 - $190
- Lot 136: 1929 $10 Low Serial St Louis MO National PMG 20 — $850 - $900
- Lot 137: 2022 1 oz American Eagle Silver Coin — $60 - $80
- Lot 138: 1934A $500 Richmond FRN PMG 64EPQ — $6,400 - $6,600
- Lot 139: 1861 $20 CT-18 Confederate PCGS 61 — $190 - $200
- Lot 140: 1963 $5 Legal Tender Note PMG 67EPQ — $250 - $300
- Lot 141: 1929 $20 Bethlehem PA National PMG 30 — $250 - $300
- Lot 142: 1928A $1 Silver Certificate PMG 64EPQ — $160 - $170
- Lot 143: 1934A $10 Philadelphia FRN PMG 65EPQ — $170 - $180
- Lot 144: 1934A $20 Chicago FRN PMG 66EPQ — $250 - $300
- Lot 145: 1922 $10 Gold Certificate PMG 25 — $550 - $600
- Lot 146: 1929 $10 Milwaukee WI National PMG 30 — $325 - $375
- Lot 147: 1899 $2 Mini Porthole Silver Certificate PMG 20 — $750 - $800
- Lot 148: 1917 $1 Legal Tender Note PMG 35 — $400 - $450
- Lot 149: 1950B $100 Chicago FRN PMG 64EPQ — $400 - $450
- Lot 150: 1918 $5 Cleveland FRBN PMG 64EPQ — $2,900 - $3,100