Bidspirit auctions | 1 Great Deal Auctions Auction May 7, 2022
1 Great Deal Auctions, May 7, 2022. 662 lots, estimates 40 - 41000 $.
1 Great Deal Auctions - 1 Great Deal Auctions is dedicated to bringing you great merchandise at affordable prices. We are a full-service auction company licensed by the state of Idaho. We offer a wide variety of items from all around the globe, including but not limited to High Denominations, Gold and Silver Certificates, Federal Reserve Notes, National Notes, Gold and Silver Coins, Fine Jewelry, Collectibles and much more. Our customer service team treats every customer with the care and respect that you deserve. We value your needs and understand the importance of your time. We pride ourselves on customer satisfaction. We guarantee that all our items are as we describe.
Lots in this catalog (662)
- Lot 1: 1899 $2 Mini Porthole Silver Certificate PMG 30 — $950 - $1,000
- Lot 2: 1914 $10 Philadelphia FRN PMG 35 — $400 - $450
- Lot 3: 1917 $2 Legal Tender Note PCGS 25 — $400 - $450
- Lot 4: 1879-S $1 Morgan Silver Dollar NGC MS64 — $200 - $225
- Lot 5: 1934 $100 St Louis FRN PMG 64EPQ — $675 - $725
- Lot 6: 1902 $10 Owensboro KY National PMG 20 — $1,200 - $1,300
- Lot 7: 10 Cent Fourth Issue Fractional PCGS 64PPQ — $400 - $450
- Lot 8: 1928B $1 Silver Certificate PMG 63EPQ — $170 - $180
- Lot 9: 1922 $20 Gold Certificate PMG 35 — $950 - $1,000
- Lot 10: 1934 $500 New York FRN PMG 65EPQ — $8,200 - $8,500
- Lot 11: 1929 $5 Birmingham AL National PMG 15 — $170 - $180
- Lot 12: 1918 $1 Richmond FRBN PMG 58EPQ — $675 - $725
- Lot 13: 1862 $1 Legal Tender Note PMG 10 — $750 - $800
- Lot 14: 1902 $10 Bangor PA National PMG 35EPQ — $950 - $1,000
- Lot 15: 1899 $5 Chief Silver Certificate PMG 25 — $1,700 - $1,800
- Lot 16: 1969 $10 Kansas City FRN PMG 67EPQ — $170 - $180
- Lot 17: 1969C $20 Atlanta FRN PMG 65EPQ — $170 - $180
- Lot 18: 1929 $5 Philadelphia PA National PMG 35EPQ — $250 - $300
- Lot 19: 1861 $20 T-18 Confederate PMG 30 — $300 - $350
- Lot 20: 1934 $1000 Kansas City FRN PMG 30 — $4,700 - $5,000
- Lot 21: 1969 $10 STAR Philadelphia FRN PMG 65EPQ — $250 - $300
- Lot 22: Lot of (8) 1957B Silver Certificates — $200 - $250
- Lot 23: 1840's-70's $1 Charleston SC Obsolete PMG 66EPQ — $325 - $375
- Lot 24: 1928 $10 Boston FRN PMG 63 — $1,100 - $1,200
- Lot 25: 1902 $10 King City MO National PMG 20 — $900 - $950
- Lot 26: 1880 $10 Jackass Legal Tender Note PMG 64EPQ — $4,100 - $4,400
- Lot 27: 1922 $10 Gold Certificate PCGS 40 — $1,050 - $1,200
- Lot 28: 1934A $5 N Africa Silver Certificate PCGS 64PPQ — $750 - $800
- Lot 29: 1885-S $1 Morgan Silver Dollar — $160 - $170
- Lot 30: 1929 $10 New York NY National PMG 63EPQ — $450 - $500
- Lot 31: 1934A $500 Chicago Federal Reserve Note — $2,500 - $2,750
- Lot 32: 1914 $10 San Francisco FRN PMG 63 — $1,100 - $1,200
- Lot 33: 1969B $10 STAR ERROR FRN PMG 25 — $275 - $325
- Lot 34: 1902 $50 San Antonio TX National PMG 20 — $1,800 - $1,900
- Lot 35: 1950A $10 STAR Kansas City FRN PMG 55EPQ — $225 - $250
- Lot 36: 1928A $1 Low Serial Silver Certificate PMG 67EPQ — $1,200 - $1,300
- Lot 37: 1861 $5 New York Demand Note PMG 20 — $7,000 - $7,300
- Lot 38: 1929 $100 Low Serial Brookville PA National PCGS 58PPQ — $1,500 - $1,600
- Lot 39: 10 Cent Fifth Issue Fractional PMG 55 — $160 - $170
- Lot 40: 1985 $50 New York FRN PMG 65EPQ — $190 - $200
- Lot 41: 1928 $1000 San Francisco FRN PMG 25 — $5,800 - $6,100
- Lot 42: 1899 $1 Black Eagle Silver Certificate PCGS 25 — $400 - $450
- Lot 43: 1929 $20 Harleysville PA National PMG 20 — $325 - $375
- Lot 44: 1914 $5 Chicago FRN PMG 35 — $400 - $450
- Lot 45: 1928 $10 Gold Certificate PMG 35 — $500 - $550
- Lot 46: 1950B $5 San Francisco FRN PMG 66EPQ — $140 - $150
- Lot 47: 1929 $10 Perkasie PA National PMG 20 — $375 - $425
- Lot 48: 1934C $10 STAR Silver Certificate PCGS 64PPQ — $800 - $850
- Lot 49: 1880 $2 Legal Tender Note PMG 20 — $800 - $850
- Lot 50: 1969A $5 Atlanta FRN PMG 66EPQ — $150 - $160
- Lot 51: 1934 $500 New York FRN PMG 55 — $3,300 - $3,500
- Lot 52: 1929 $20 Low Serial Cambridge MA National PCGS 58 — $575 - $625
- Lot 53: 1976 $2 STAR Philadelphia FRN PMG 68EPQ — $600 - $650
- Lot 54: 1934A $20 Chicago FRN PMG 64EPQ — $160 - $170
- Lot 55: 1880-S $1 Morgan Silver Dollar NGC MS64* — $250 - $300
- Lot 56: 1896 $1 Educational Silver Certificate PMG 30 — $1,350 - $1,500
- Lot 57: 1929 $5 Boston FRBN PMG 64EPQ — $450 - $500
- Lot 58: 1864 $10 T-68 Confederate PMG 63EPQ — $250 - $300
- Lot 59: 1890 $10 Treasury Note PMG 10 — $1,700 - $1,800
- Lot 60: 1969C $10 Chicago FRN PMG 65EPQ — $140 - $150
- Lot 61: 1929 $10 Nazareth PA National PMG 25 — $250 - $300
- Lot 62: 1934 $1000 Chicago FRN PMG 30 — $4,700 - $5,000
- Lot 63: 1928F $5 Legal Tender Note PMG 64EPQ — $225 - $250
- Lot 64: 1934C $5 Silver Certificate PMG 66EPQ — $250 - $300
- Lot 65: 1928 $10 Gold Certificate PMG 30EPQ — $500 - $550
- Lot 66: 1918 $1 Kansas City FRBN PMG 64EPQ — $900 - $950
- Lot 67: 1929 $100 San Francisco CA National PMG 30 — $550 - $600
- Lot 68: 5 Cent First Issue Fractional PMG 63EPQ — $200 - $225
- Lot 69: 1950A $5 STAR Philadelphia FRN PMG 63EPQ — $250 - $275
- Lot 70: 1934A $20 Hawaii FRN PMG 30 — $300 - $350
- Lot 71: 1902 $10 Peoria IL National PMG 64EPQ — $1,500 - $1,600
- Lot 72: 1934A $500 New York FRN PCGS 40 — $2,800 - $3,100
- Lot 73: 1953C $2 STAR Legal Tender Note PMG 66EPQ — $250 - $300
- Lot 74: 1988A $20 Chicago FRN PMG 66EPQ — $130 - $140
- Lot 75: 1929 $20 Souderton PA National PMG 35EPQ — $400 - $450
- Lot 76: 1899 $5 Chief Silver Certificate PMG 45 — $3,300 - $3,600
- Lot 77: 1981A $10 STAR Richmond FRN PMG 65EPQ — $250 - $300
- Lot 78: 1969C $5 STAR Atlanta FRN PMG 66EPQ — $250 - $300
- Lot 79: 1929 $10 Harrisonburg VA National PMG 25 — $325 - $375
- Lot 80: 1928 $100 Gold Certificate PMG 30 — $2,500 - $2,700
- Lot 81: 1890-CC $1 Morgan Silver Dollar — $350 - $400
- Lot 82: 1914 $20 Red Seal New York FRN PMG 40 — $3,900 - $4,100
- Lot 83: 1934A $1000 Cleveland FRN PMG 53 — $6,500 - $6,700
- Lot 84: 1923 $1 STAR Silver Certificate PMG 30 — $550 - $600
- Lot 85: 1953C $2 Legal Tender Note PMG 67EPQ — $190 - $200
- Lot 86: 1929 $10 White River VT National PMG 20 — $300 - $350
- Lot 87: 1963A $100 Cleveland FRN PMG 65EPQ — $400 - $450
- Lot 88: 1988A $20 Chicago FRN PMG 67EPQ — $250 - $300
- Lot 89: 1929 $20 Paintsville KY National PMG 30 — $675 - $725
- Lot 90: 1935A $1 N Africa Silver Certificate PCGS 65PPQ — $600 - $650
- Lot 91: 1995 $5 Cleveland FRN PMG 67EPQ — $120 - $130
- Lot 92: 1969C $10 STAR Minneapolis FRN PMG 58EPQ — $225 - $275
- Lot 93: 1928 $500 New York Federal Reserve Note — $2,900 - $3,100
- Lot 94: 1929 $10 Tiffin OH National PMG 20 — $225 - $275
- Lot 95: 1862 $1 Legal Tender Note PMG 63 — $3,900 - $4,100
- Lot 96: 1862 $T-54 Confederate PCGS 63 — $325 - $375
- Lot 97: 1923 $1 Silver Certificate PMG 65EPQ — $500 - $550
- Lot 98: 1882 $10 Bradford PA National PMG 25 — $1,500 - $1,600
- Lot 99: 10 Cent Fifth Issue Fractional PCGS 62PPQ — $225 - $250
- Lot 100: 1922 $20 Gold Certificate PMG 30 — $750 - $800
- Lot 101: 1929 $5 Lexington KY National PMG 25 — $190 - $200
- Lot 102: 1929 $10 Boston FRBN PMG 64 — $400 - $450
- Lot 103: 1934 $1000 Richmond FRN PMG 35 — $5,000 - $5,300
- Lot 104: 1886 $1 Martha Washington Silver Cert PMG 35 — $1,800 - $1,900
- Lot 105: 1914 $5 Minneapolis FRN PMG 35 — $400 - $450
- Lot 106: 1883 $1 Trade Dollar PCGS PR64 — $4,800 - $5,100
- Lot 107: 1917 $2 Legal Tender Note PMG 58 — $750 - $800
- Lot 108: Original Series $1 Providence RI National PMG 25 — $2,300 - $2,500
- Lot 109: 1950D $5 STAR Kansas City FRN PMG 66EPQ — $325 - $375
- Lot 110: 1963A $5 STAR Chicago FRN PMG 67EPQ — $300 - $350
- Lot 111: 1934 $5 Silver Certificate PMG 66EPQ — $400 - $450
- Lot 112: 1929 $10 Lansdale PA National PMG 35 — $300 - $350
- Lot 113: 1929 $20 New York FRBN PCGS 55 — $300 - $350
- Lot 114: 1934 $500 Richmond FRN PMG 40 — $2,900 - $3,100
- Lot 115: 1914 $5 New York FRN PMG 64EPQ — $950 - $1,000
- Lot 116: 1929 $100 Williamsport PA National PMG 25 — $950 - $1,000
- Lot 117: 1899 $1 Black Eagle Silver Certificate PMG 25NET — $750 - $800
- Lot 118: 1922 $10 Gold Certificate PMG 30 — $675 - $725
- Lot 119: 1901 $10 Bison Legal Tender Note PMG 15 — $1,500 - $1,600
- Lot 120: 1929 $10 St Louis FRBN PMG 64EPQ — $475 - $525
- Lot 121: 1914 $5 Chicago FRN PMG 35EPQ — $400 - $450
- Lot 122: 1969A $5 Richmond FRN PMG 66EPQ — $150 - $160
- Lot 123: 1935A STAR Mule Silver Certificate PMG 63EPQ — $750 - $800
- Lot 124: 1934A $500 Philadelphia FRN PMG 30 — $2,700 - $3,000
- Lot 125: 1928C $10 Chicago FRN PCGS 63PPQ — $675 - $725
- Lot 126: 1902 $5 Haverhill MA National PMG 25 — $600 - $650
- Lot 127: 5 Cent First Issue Fractional PCGS 63 — $200 - $225
- Lot 128: 1917 $2 Legal Tender Note PCGS 25 — $400 - $450
- Lot 129: 1929 $100 Memphis TN National PMG 35 — $1,100 - $1,200
- Lot 130: 1899 $2 Mini Porthole Silver Certificate PMG 35 — $1,100 - $1,200
- Lot 131: 1950B $100 Chicago FRN PMG 64EPQ — $400 - $450
- Lot 132: 1878 $1 Morgan 7/8TF Strong Silver Dollar NGC MS62 — $550 - $600
- Lot 133: 1934A $5 New York FRN PMG 64 — $140 - $150
- Lot 134: 1902 $10 Souderton PA National PMG 20 — $500 - $550
- Lot 135: 1934A $1000 Boston Federal Reserve Note — $5,300 - $5,500
- Lot 136: 1907 $10 Gold Certificate PMG 35EPQ — $1,000 - $1,100
- Lot 137: 1863 $3 Raleigh NC Obsolete Note PMG 25 — $225 - $250
- Lot 138: 1928A $1 Silver Certificate PMG 65EPQ — $225 - $275
- Lot 139: 1969 $5 Minneapolis FRN PMG 65EPQ — $150 - $160
- Lot 140: 1882 $10 Indianapolis IN National PMG 10 — $900 - $950
- Lot 141: 1864 $2 T-70 Confederate PMG 62EPQ — $300 - $350
- Lot 142: 1863 $5 Legal Tender Note PMG 64 — $5,000 - $5,300
- Lot 143: 1934 $50 Philadelphia FRN PMG 66EPQ — $550 - $600
- Lot 144: 1896 $1 Educational Silver Certificate PMG 12 — $550 - $600
- Lot 145: 1934 $500 New York FRN PMG 35 — $2,700 - $3,000
- Lot 146: 1929 $10 Terre Haute IN National PCGS 64 — $600 - $650
- Lot 147: 1934B $10 Chicago FRN PMG 66EPQ — $500 - $550
- Lot 148: 1934A $5 STAR Boston FRN PMG 35EPQ — $275 - $325
- Lot 149: 1929 $20 Bethlehem PA National PMG 30 — $250 - $300
- Lot 150: 1935A $1 Hawaii Silver Certificate PMG 64EPQ — $400 - $450